The Williston Coyote Foundation offers a number of scholarships for seniors graduating from Williston High School every year. To apply for one of these scholarships, please fill out our Scholarship Application Form.
For information on the scholarships offered, please consult the table below.
If you would like information about contributing to a scholarship fund, starting your own scholarship, or have any questions, please Contact Us.
Scholarship Name | Scholarship Value | Scholarship Guidelines |
---|---|---|
Bob Abernethy Memorial Scholarship | $500 | Recipient should be interested in a degree in counseling/social work. |
Anderson Family Scholarship | $1000 | Recipient should be interested in a degree in health sciences, education, or social work. |
LeRoy P. and Rita Anseth Memorial Scholarship | $500 | (2) Recipients will be chosen based on need. |
Dr. Victoria Arneson Resilient Student Scholarship | $500 | Recipient will have shown resilience in completing his or her education. |
Axtman Family Health Careers Scholarship | $500 | Recipient will be pursuing a degree in a health career field. |
Annie Barkie Memorial Bunko Scholarship | $500 | Student will be chosen by Annie's Bunko group. |
Annie Barkie Memorial Scholarship | $500 | Student should be attending cosmetology school. |
Annie Barkie Memorial Scholarship | $250 | Chosen by Donor. |
Robert Barkie Memorial Scholarship | $500 | Student will be chosen by the scholarship committee. |
Cheri Fay Brakey Memorial Scholarship | $1,000 | Recipient must be attending Williston State College. |
Roger Breezley Memorial Scholarship | $500 | Recipient to be selected by scholarship committee. |
Eilene Brevik Memorial Scholarship | $500 | Recipient should be pursuing a degree in a medical related field or show financial need. |
Leslee Bublitz Memorial Scholarship | $750 | Recipient must attend a four year university; should be a hockey player. |
John Buck Memorial Scholarship | $500 | Recipient must have an interest in pursuing a degree in counseling/social work or a girl’s hockey player. |
Henry "Hank" Ceglowski Memorial Scholarship | $500 | Recipient must have taken two years of high school chemistry. |
Jerry Christensen Memorial Scholarship | $500 | TBD. |
Rick W. Cox Memorial Scholarship | $500 | Recipient should be entering a mechanics program or an avid outdoorsman. |
Class of 1961 Memorial Scholarship | $500 | Recipient must embody the spirit of 1961. |
Class of 1962 Memorial Scholarship | $500 | Recipient must embody the spirit of 1962. |
Class of 1966 Memorial Scholarship | $500 | Recipient will be chosen by the committee. |
Class of 1968 Memorial Scholarship | $500 | Recipient will be chosen by the committee. |
Class of 1971 Memorial Scholarship | $500 | Recipient will be chosen by the committee. |
Class of 1972 Memorial Scholarship | $500 | Recipient should be pursuing a technical degree or show financial need. |
Class of 1975 Memorial Scholarship | $1,000 | Recipient must be in the top 25% of their class and actively volunteer in the community. |
Class of 1980 Memorial Scholarship | $500 | Scholarship will be awarded based on need and academic performance. |
Class of 1986 Memorial Scholarship | $500 | Recipient will attend college or technical school. |
Class of 1996 Memorial Scholarship | $500 | Student must embody the spirit of 1996. |
Class of 2000 Memorial Scholarship | $500 | Student must embody the spirit of 2000. |
Bonnie Cook Memorial Scholarship | $500 | Student selected by the donor and committee. |
Gene and Elsie DeLorme Memorial Scholarship | $500 | Recipient selected by the scholarship committee. |
Josh Drew Turn-It-Around Scholarship | $300 | Must be a student who struggled early on during high school but turned it around and wants to attend college. |
Del Easton Memorial Scholarship | $500 | Recipient will be hard-working, caring, and outgoing. |
Dana Ebel Memorial Scholarship | $500 | Awarded to a boy's basketball player and a boy's baseball player. |
Bobby Erickson Memorial Scholarship | $1000 | Criteria TBD. |
Ruth Hegge Fay Memorial Scholarship | $1,000 | Awarded to a student attending Williston State College. |
Norm and Cleo Furuseth Memorial Scholarship | $500 | Recipient chosen by the family of Norm & Cleo Furuseth. |
Todd Gaudreau Memorial Scholarship | $500 | Recipient will be selected by the scholarship committee. |
Jim Geiermann Memorial Scholarship | $1,000 | Recipient must be majoring in education. |
Cathie Carl Gendreau Memorial Scholarship | $500 | (2) Recipients must demonstrate financial need -- one boy and one girl. |
Galen Germundson Memorial Scholarship | $500 | Recipient will be selected by the family. |
Giving Tuesday Scholarship | $1000 | Recipient will be selected by the scholarship committee. |
Boston Glueckert Memorial Scholarship | $500 | Preference will be given to a WHS hockey player and will be selected by the family. |
"Golden Heart" Scholarship | $1000 | Recipient will display characteristics of a "Golden Heart." |
Kristi Grove-Wells | $500 | Recipient is selected by the friends and family. |
Oliver and Hilda Hanson Memorial Scholarship | $500 | Preference to a student pursuing a degree in the field of agriculture. |
Sonny and Pat Hanson Scholarship | $500 | Preference to a student pursuing an agricultural degree. |
Marty and Arlis Haug Scholarship | $1000 | Recipient is selected by the family. |
Arlo Hendrickson Memorial Scholarship | $500 | Recipient will be chosen by the family. |
Robert and Sharon Herman Memorial Scholarship | $500 | (3) Recipients are selected by the scholarship committee. |
Tyler Jangula Memorial Scholarship | $500 | Recipient must be attending NDSU. |
Dick Jensen Memorial Scholarship | $1000 | Recipient must show interest in the field of agriculture. |
Sarah and Alex Johnson Scholarship for Military Families | $5000 | Recipient must be the son or daughter of an active duty or retired member of our armed forces. |
David Jorgenson "Jorgy" Memorial Scholarship | $500 | Recipient must show interest in the field of STEM. |
Nina Kjorstad Memorial Scholarship | $500 | Recipient should have an agricultural background. |
Charmaine Krenz Memorial Scholarship | $1500 | (5) Recipient should be attending a vocational school. |
Janet Hughes Laqua Memorial Scholarship | $1,500 | (3) Recipients must be athletes. Preference to students pursuing a degree in teaching or math/science and be involved in athletics. |
Lewis & Clark Elementary Alumni Scholarship | $250 | (2) Recipient must have attended Lewis & Clark Elementary School. |
Lloyd Larson Memorial History Scholarship | $500 | Recipient must be pursuing a degree in education with an emphasis on history. |
Hugh Long Family Scholarship | $500 | Recipient should show their ability to overcome adversity. |
Marek Trust | $500 | Recipient will be selected by scholarship committee. |
Ron Martin Memorial Baseball Scholarship | $500 | Awarded to a baseball player. |
Ben McIvor Memorial Scholarship | $500 | TBD. |
Lexi Meduna Memorial Scholarship | $1000 | Recipient will be selected by the scholarship committee. |
Messer Family Education Scholarship & Messer Family Dental Scholarship | $1500 | Messer Family: Recipient will be selected by the scholarship committee. Messer Dental: Recipient will be going into the dental field. |
Dwight and Carole Montgomery Memorial Scholarship | $500 | Recipient should be attending vocational school. |
Neff, Eiken & Neff Law Scholarship | $500 | Recipient must have taken AP Government and/or AP History. |
LaVonne Lowe Nelson Memorial Scholarship | $500 | Recipient should be pursuing a degree in agriculture and/or attending a junior college. |
Nelson/Freeman Memorial Scholarship | $250 | Recipients chosen by the scholarship committee. |
Taylor Nelson Memorial Scholarship | $500 | Recipient chosen by the scholarship committee. |
Baylor Hayes Odegard Memorial Scholarship | $500 | Recipient chosen by the scholarship committee. Recipient should be an outdoors person. |
Dr. Bob Olson Memorial Scholarship | $500 | Recipient chosen by the scholarship committee. Should be entering medical field. |
Dr. Jerry Olson Memorial Scholarship | $1000 | Recipient must be pursuing a degree in the medical field. |
Leon Olson Recognition | N/A | This fund is used for enhancement of the arts. |
Greg Ough Memorial Scholarship | $500 | (2) Recipients will be chosen by their academic performance and/or need. |
"Passion For People" Scholarship | $1000 | Recipient will be a good student with excellent character and "passion for people." |
H.L. Pedersen Memorial Scholarship | $500 | Recipients must be a multi-sport letter winner, a good student with excellent character, and must be attending a North Dakota college or university. |
Floyd & Hildegarde Penfield Memorial Scholarship | $500 | Preference to a student pursuing a degree in education who attends Gloria Dei Lutheran Church. |
Kim Pflepsen Memorial Scholarship | $1,000 | Recipient must be pursuing a degree in a business related field. |
Polivka Nursing Scholarship | $1,000 | Recipient must be pursuing a degree in nursing. Renewable one time. |
Aric Quarne Memorial Scholarship | $500 | Recipient must be pursuing a degree in music. |
Riewe Sisters Memorial Girls’ Basketball Scholarship | $250 | Recipient must be on the Girls Basketball team. |
Dr. T. C. Ritter Memorial Scholarship | $700 | Recipient should be pursuing a degree in the sciences. |
Keith Rossland Memorial Scholarship | $500 | Selected by Committee |
Clyde Sailer Memorial Scholarship | $1000 | Mathematics |
Lois Schmitz Memorial Scholarship | $1000 | Recipient chosen by the family of Lois Schmitz. |
Ted Schmitz Memorial Scholarship | $1000 | Recipient selected by the family of Ted Schmitz. |
Brian Shirley Memorial Scholarship | $500 | Preference given to student in Eagle Scouts or pursuing a degree in the medical field. |
Donn Skadeland Memorial Basketball Scholarship | $500 | (2) Given to the Player of the Game for Varsity Boys and Girls Basketball on Donn Skadeland Night. |
Jack and Eleanor Snyder Memorial Music Scholarship | $750 | (2) Recipients must be pursuing a music degree. |
Alfred and Jennie Solberg Memorial Scholarship | $1000 | Recipient must have completed 4 years of math and science and 2 years of foreign language. |
E. Clare Stepanek Memorial Scholarship | $1,500 | (2) Recipients chosen by the family of E. Clare Stepanek. |
Doug Stevens Memorial Scholarship | $500 | Family choice; or student interested in mechanics. |
Donald Stewart Memorial Scholarship | $250 | TBD. |
Donald O. and Josephine O. Stockman Memorial Scholarship | $500 | Recipient must be have an interest in music or be pursuing a degree in business. |
Virgil Syverson Memorial Music Scholarship | $500 | Recipient must show interest and success in the field of music. |
Taylor Family Community Scholarship | $1000 | Recipient must be involved in the community and show good moral fiber. |
Kaytlin Tibor Memorial Scholarship | $500 | Recipient will be chosen by committee. |
United Sportsmen of Williston Scholarship | $1,000 | United Sportsmen picks their winners. |
Waitman Memorial Scholarship | $500 | Recipient must be an athlete, active in their community, and a good citizen. |
Cody Wentz Memorial Football Scholarship | $500 | Recipient must be a football player, chosen by the committee. |
Williston Volunteer Fire Dept. Community Scholarship | $500 | Recipient will be a child of a Williston Fire personnel or going into Fire/EMS. |
Teacher Scholarships and Grants
The Williston Coyote Foundation also offers scholarships and grants for teachers in Williston Public School District #1 who want to use them for degree-based continuing education. To apply for one of these scholarships, please fill out our Teacher Scholarship Application Form.
For information on the scholarships offered, please consult the table below.
Scholarship Name | Scholarship Value | Scholarship Guidelines |
---|---|---|
George Amsden Memorial New Teacher Grant | $200 | Provides money for classroom supplies for all new teachers |
Del Easton Memorial Teacher Scholarship | $500 | Teacher grant |
Jim Haugen Memorial Teacher Scholarship | $500 | Teacher grant |
Wally LaRose Memorial Scholarship | $1,000 | Awarded based on need. |
A.D. MacMaster Memorial Teacher Scholarship | $1,000 | Math teacher or coach |
Neva MacMaster Memorial Teacher Scholarship | $1,000 | English and/or reading teacher |
Mary Persson Pursuit of Excellence Teacher Scholarship | $500 | Teacher who is pursuing a Master's Degree |
Qualified Endowments
The Williston Coyote Foundation is pleased to announce the creation of two qualified endowments.
For information on the endowments created, please consult the table below.
Endowment Name | Endowment Guidelines |
---|---|
Tyler Fretland Aviation Endowment | The recipient must be going into aviation. |
Noel and Geri Hanson Education Endowment | Provides money for student scholarships |
Dave and Linda McAdoo Education Endowment | COMING SOON! |
Elvin and Minnie Njos Memorial Education Endowment | Provides money for student scholarships |
John and Cathy Schmitz Endowment for the Betterment of Williston Schools | Provides money for student scholarships and grants to schools |
Nadine Sukut Bloomquist Memorial Endowment | Provides grants to schools |
Past Scholarship Winners
The Williston Coyote Foundation has been awarding scholarships for over 20 years but has only recently begun to archive all past winners.
To see a list of scholarship winners and the scholarship they won, click a link below: